Bell Schedules

A Day
Description / Period Start Time End Time Length
1st Period 8:55 AM 10:30 AM 95 min
2nd Period 10:35 AM 12:05 PM 90 min
Advisory 12:10 PM 12:45 PM 35 min
Lunch 12:50 PM 1:20 PM 30 min
3rd Period 1:25 PM 2:55 PM 90 min
4th Period 3:00 PM 4:30 PM 90 min
B Day
Description / Period Start Time End Time Length
5th Period 8:55 AM 10:30 AM 95 min
6th Period 10:35 AM 12:05 PM 90 min
Advisory 12:10 AM 12:45 PM 755 min
Lunch 12:50 PM 1:20 PM 30 min
7th Period 1:25 PM 2:55 PM 90 min
8th Period 3:00 PM 4:30 PM 90 min
C-Day
Description / Period Start Time End Time Length
1st Period 8:55 AM 9:45 AM 50 min
5th Period 9:50 AM 10:35 AM 45 min
2nd Period 10:40 AM 11:25 AM 45 min
6th Period 11:30 AM 12:15 PM 45 min
Advisory 12:20 PM 12:45 PM 25 min
LUNCH 12:50 PM 1:20 PM 30 min
3rd Period 1:25 PM 2:05 PM 40 min
7th Period 2:10 PM 2:50 PM 40 min
4th Period 2:55 PM 3:40 PM 45 min
8th Period 3:45 PM 4:30 PM 45 min
Falcon Day
Description / Period Start Time End Time Length
Advisory 8:55 AM 9:30 AM 35 min
1st Session - Academic 1 - Pre-assigned 9:35 AM 10:35 AM 60 min
2nd Session - CCMR 10:40 AM 11:40 AM 60 min
Clubs - Club Time 11:45 AM 12:45 PM 60 min
LUNCH 12:45 PM 1:15 PM 30 min
3rd Session - Academic 2 1:20 PM 2:20 PM 60 min
4th Session - Fun 2:25 PM 3:25 PM 60 min
Assembly 3:30 PM 4:30 PM 60 min